America's Best Ambulatory Surgery Centers 2024
Publish date: 2024-07-17
1 | Surgery Partners - Birmingham Surgery Center | 84.40% | Birmingham | Alabama |
1 | United Surgical Partners International - Dignity Health - St. Joseph's Outpatient Surgery Center | 84.10% | Phoenix | Arizona |
2 | Mayo Clinic - Building Scottsdale | 81.25% | Scottsdale | Arizona |
3 | Arizona Digestive Health - Scottsdale, AZ – 91st St. | 77.24% | Scottsdale | Arizona |
4 | Surgery Center of Gilbert | 77.15% | Mesa | Arizona |
5 | HonorHealth - North Valley Surgery Center | 77.14% | Scottsdale | Arizona |
6 | United Surgical Partners International - Camp Lowell Surgery Center | 76.87% | Tucson | Arizona |
7 | Banner Health - Banner Surgery Center - University | 76.78% | Phoenix | Arizona |
8 | Arizona Digestive Health - Scottsdale - Bell Rd | 76.19% | Scottsdale | Arizona |
9 | Banner Health - Banner Surgery Center - Desert | 76.16% | Meza | Arizona |
10 | United Surgical Partners International - Carondelet Foothills Surgery Center | 75.87% | Tucson | Arizona |
11 | Banner Health - Banner Surgery Center - Estrella | 75.11% | Phoenix | Arizona |
12 | HonorHealth - OrthoArizona Scottsdale Surgery Center | 73.76% | Scottsdale | Arizona |
1 | Premier Gastroenterology - Premier Surgery Center | 78.91% | Little Rock | Arkansas |
2 | North River Surgery Center | 77.16% | Sherwood | Arkansas |
3 | Outpatient Surgery Center of Jonesboro | 75.52% | Jonesboro | Arkansas |
4 | OrthoArkansas - Arkansas Specialty Surgery Center | 75.42% | Little Rock | Arkansas |
5 | OrthoArkansas - OrthoArkansas Surgery Center | 75.23% | Little Rock | Arkansas |
6 | Conway Outpatient Surgery Center | 74.04% | Conway | Arkansas |
1 | Cedars Sinai - 90210 Surgery Medical Center | 94.12% | Beverly Hills | California |
2 | UCLA Health - Westwood Ambulatory Surgery Center | 90.76% | Los Angeles | California |
3 | SCA Health - UCSD Center for Surgery of Encinitas | 84.47% | Encinitas | California |
4 | Sutter Health - Surgery Center Mountain View | 83.18% | Mountain View | California |
5 | SCA Health - Surgical Center of San Diego | 82.97% | San Diego | California |
6 | Scripps - Clinic Rancho Bernardo Ambulatory Surgery Center | 82.90% | San Diego | California |
7 | Sutter Health - Surgery Center Palo Alto | 82.15% | Palo Alto | California |
8 | SCA Health - University Ambulatory Surgery Center | 81.67% | San Diego | California |
9 | Scripps - Ambulatory Surgery Center - Ximed Building | 81.15% | La Jolla | California |
10 | Huntington Ambulatory Surgery Center | 81.05% | Pasadena | California |
11 | Aspen Surgery Center | 80.15% | Simi Valley | California |
12 | SCA Health - Outpatient Surgery Center of La Jolla | 79.81% | La Jolla | California |
13 | Allied Pacific IPA - Advanced Diagnostic & Surgical Center | 79.77% | Alhambra | California |
14 | Hoag Endoscopy Center: Newport Beach | 78.45% | Newport Beach | California |
15 | The Oaks Surgery Center LP | 78.28% | Murrieta | California |
16 | MemorialCare - The Surgical Center at Saddleback | 78.21% | Laguna Hills | California |
17 | Surgery Partners - La Peer Surgery Center | 78.20% | Beverly Hills | California |
18 | Surgery Partners - Aspen Surgery Center | 77.81% | Walnut Creek | California |
19 | Scripps - Clinic Carmel Valley Ambulatory Surgery Center | 77.66% | San Diego | California |
20 | Newport Beach Surgery Center | 77.45% | Newport Beach | California |
21 | Cedars Sinai - Surgery Center of the Pacific - Santa Monica | 77.41% | Santa Monica | California |
22 | Sutter Health - Surgery Center Fremont | 77.33% | Fremont | California |
23 | California Colon and Rectal Cancer Screening Center | 77.22% | Fresno | California |
24 | Scripps - Mercy Surgery Pavilion | 77.11% | San Diego | California |
25 | MemorialCare - Laguna Niguel Surgery Center | 77.04% | Laguna Niguel | California |
26 | Carlsbad Surgery Center | 77.03% | Carlsbad | California |
27 | Cedars Sinai - Endoscopy Center - Beverly Hills | 77.01% | Beverly Hills | California |
28 | Cedars Sinai - Precision Ambulatory Surgical Center | 76.87% | Beverly Hills | California |
29 | 436 Beverly Hills Surgery Center | 76.38% | Beverly Hills | California |
30 | SCA Health - Glenwood Surgery Center | 76.31% | Riverside | California |
31 | SCA Health - Arcadia Outpatient Surgery Center | 76.25% | Arcadia | California |
32 | SCA Health - La Veta Surgical Center | 76.19% | Orange | California |
33 | HCA Healthcare - Los Gatos Surgical Center | 76.17% | Los Gatos | California |
34 | Encino Outpatient Surgery Center | 76.15% | Encino | California |
35 | Sutter Health - Roseville Endoscopy Center | 76.12% | Roseville | California |
36 | St Joseph Hospital - Pavilion Surgery Center | 76.09% | Orange | California |
37 | SCA Health - MemorialCare Surgical Center at Orange Coast | 76.08% | Fountain Valley | California |
38 | Waverley Surgery Center | 76.05% | Palo Alto | California |
39 | SCA Health - Inland Surgery Center | 76.04% | Redlands | California |
40 | Crown Valley Outpatient Surgical Center | 76.02% | Mission Viejo | California |
41 | Monterey Peninsula Surgery Center - Cass | 75.99% | Monterey | California |
42 | SCA Health - Barranca Surgery Center | 75.98% | Irvine | California |
43 | United Surgical Partners International - Desert Care Network - El Mirador Surgery Center | 75.97% | Palm Springs | California |
44 | Kaiser Permanente - San Fernando Valley Surgery Center | 75.96% | Mission Hills | California |
45 | SCA Health - Presidio Surgery Center | 75.94% | San Francisco | California |
46 | SCA Health - San Diego Endoscopy Center | 75.93% | San Diego | California |
47 | Sharp Healthcare - Grossmont Surgery Center | 75.92% | La Mesa | California |
48 | Linden Surgical Center of Beverly Hills | 75.90% | Beverly Hills | California |
49 | Advanced Ambulatory Surgery Center | 75.89% | Redlands | California |
50 | Sutter Health - Fort Sutter Surgery Center | 75.88% | Sacramento | California |
51 | Kaiser Permanente - Eye Surgery Center - San Francisco | 75.87% | San Francisco | California |
52 | Kaiser Permanente - Alameda Surgery Center | 75.85% | Burbank | California |
53 | Hoag Orthopedic Institute Surgery Center Orange (Main Street Specialty Surgery Center) | 75.81% | Orange | California |
54 | Pacific Heights Surgery Center | 75.79% | San Francisco | California |
55 | Sutter Health - Sutter Alhambra Surgery Center | 75.78% | Sacramento | California |
56 | SCA Health - North Coast Surgery Center | 75.77% | Oceanside | California |
57 | National Ambulatory Surgery Center | 75.73% | Los Gatos | California |
58 | California Northstate University - Greater Sacramento Surgery Center | 75.69% | Sacramento | California |
59 | Cedars Sinai - Kerlan-Jobe Surgery Center | 75.65% | Los Angeles | California |
60 | Montpelier Surgery Center | 75.64% | San Jose | California |
61 | Physicians Adventist Surgery Center | 75.59% | Glendale | California |
62 | South Bay Gastroenterology Medical Group - Endoscopy Center of the South Bay | 75.51% | Torrance | California |
63 | Kaiser Permanente - MemorialCare Surgical Center Laguna Woods | 75.50% | Laguna Hills | California |
64 | Kaiser Permanente - Otay Lakes Surgery Center | 75.46% | Chula Vista | California |
65 | Acuity Eye Group - San Gabriel Surgery Center | 75.42% | Arcadia | California |
66 | East Bay Endosurgery Center | 75.40% | Oakland | California |
67 | United Surgical Partners International - Scripps Encinitas Surgery Center | 75.17% | Encinitas | California |
68 | Sutter Health - Sutter Sierra Surgery Center | 75.02% | Roseville | California |
69 | Santa Clarita Surgery Center LP | 75.00% | Santa Clarita | California |
70 | San Antonio Ambulatory Surgical Center | 74.99% | Upland | California |
71 | Specialty Surgical Center of Arcadia | 74.91% | Arcadia | California |
72 | UCSF Health - Mount Zion Surgery Center | 74.89% | San Francisco | California |
73 | MemorialCare - Outpatient Surgical Center Long Beach | 74.88% | Long Beach | California |
74 | Surgery Partners - Specialty Surgical Center Of Encino | 74.86% | Encino | California |
75 | Surgery Partners - Forest Surgery Center | 74.82% | San Jose | California |
76 | Sutter Health - Santa Barbara Endoscopy Center | 74.79% | Santa Barbara | California |
77 | AMSURG - Endoscopy Center of Marin | 74.75% | Greenbrae | California |
78 | Hoag Endoscopy Center: Irvine | 74.60% | Irvine | California |
79 | Surgery Partners - Specialty Surgical Center of Irvine | 74.51% | Irvine | California |
80 | Chevy Chase Ambulatory Center | 74.45% | Glendale | California |
81 | AMSURG - Surgery Center of Long Beach | 74.29% | Long Beach | California |
82 | Kaiser Permanente - Archibald Surgery Center | 74.27% | Rancho Cucamonga | California |
83 | Sutter Health - CPMC Pacific Heights Outpatient Center | 74.23% | San Francisco | California |
84 | Nvision - Pacific Hills Surgery Center | 74.17% | Laguna Hills | California |
85 | Loma Linda Ambulatory Surgical Center Podiatry Corp | 73.99% | Loma Linda | California |
86 | Stanford Health Care - Ambulatory Surgery Center | 73.76% | Palo Alto | California |
1 | HCA Healthcare - Midtown Surgical Center | 83.58% | Denver | Colorado |
2 | Foothills Surgery Center | 81.43% | Boulder | Colorado |
3 | UCHealth - Longs Peak Surgery Center | 79.51% | Longmont | Colorado |
4 | United Surgical Partners International - Harvard Park Surgery Center | 79.24% | Denver | Colorado |
5 | HCA Healthcare - Sky Ridge Surgical Center | 78.65% | Lone Tree | Colorado |
6 | HCA Healthcare - Rose Surgical Center | 76.79% | Denver | Colorado |
7 | Vail Valley Surgery Center - Edwards | 76.18% | Edwards | Colorado |
8 | HCA Healthcare - Lincoln Surgery Center | 75.61% | Parker | Colorado |
9 | SCA Health - Denver Surgery Center | 75.13% | Denver | Colorado |
10 | Orthopaedic & Spine Center of the Rockies - Front Range Orthopedic Surgery Center | 75.01% | Longmont | Colorado |
11 | SCA Health - Mile High SurgiCenter | 74.51% | Greenwood Village | Colorado |
12 | Peak One Surgery Center | 74.50% | Frisco | Colorado |
13 | HCA Healthcare - Arapahoe Endoscopy Center | 74.37% | Littleton | Colorado |
14 | Advanced Vision Surgery Center | 74.27% | Longmont | Colorado |
1 | SCA Health - Bloomfield Ambulatory Surgery Center | 83.34% | Bloomfield | Connecticut |
2 | SCA Health - Connecticut Surgery Center | 82.96% | Farmington | Connecticut |
3 | Norwalk Surgery Center | 82.91% | Norwalk | Connecticut |
4 | SCA Health - Surgery Center Of Fairfield County | 82.89% | Trumbull | Connecticut |
5 | SCA Health - River Valley ASC | 81.54% | Norwich | Connecticut |
1 | SCA Health - Limestone Surgery Center | 81.78% | Wilmington | Delaware |
1 | Coral Gables Surgery Center | 87.69% | Miami | Florida |
2 | The Surgery Center at TGH Brandon Healthplex | 84.21% | Tampa | Florida |
3 | Florida Medical Clinic - North Tampa | 82.01% | Tampa | Florida |
4 | Mayo Clinic - Jacksonville ASC for G.i. | 81.59% | Jacksonville | Florida |
5 | Baptist Health South Florida - Endoscopy Center - Galloway South | 80.26% | Miami | Florida |
6 | USF Health - TGH Surgery Center at Morsani | 79.34% | Tampa | Florida |
7 | HCA Healthcare - Bayside Ambulatory Surgery Center | 78.96% | Miami | Florida |
8 | HCA Healthcare - North Florida Surgical Pavilion | 78.51% | Gainesville | Florida |
9 | SCA Health - Boca Raton Outpatient Surgery & Laser Center | 78.38% | Boca Raton | Florida |
10 | SCA Health - Sand Lake Surgery Center | 78.20% | Orlando | Florida |
11 | Advanced Surgery Center of Palm Beach County | 78.16% | Lake Worth | Florida |
12 | Memorial Same Day Surgery Center | 78.08% | Pembroke Pines | Florida |
13 | HCA Healthcare - Ambulatory Surgery Center Tampa | 78.06% | Tampa | Florida |
14 | Holy Cross Health - Physicians Outpatient Surgery Center | 77.47% | Fort Lauderdale | Florida |
15 | HCA Healthcare - Same Day SurgiCenter of Orlando | 77.43% | Orlando | Florida |
16 | Bayview Surgery Center | 77.23% | Sarasota | Florida |
17 | Center for Digestive Endoscopy | 77.15% | Orlando | Florida |
18 | United Surgical Partners International - South Florida Surgery Center | 77.13% | South Miami | Florida |
19 | SCA Health - Advent Health Surgery Center Maitland | 77.11% | Maitland | Florida |
20 | Baptist Health South Florida - Surgery Center - Kendall | 77.08% | Miami | Florida |
21 | United Surgical Partners International - Advanced Surgery Center of Tampa | 76.91% | Tampa | Florida |
22 | Florida Digestive Health Specialists - Emerald Coast Surgery Center | 76.87% | Fort Walton Beach | Florida |
23 | United Surgical Partners International - Surgery Center of Ft. Lauderdale | 76.79% | Lauderdale Lakes | Florida |
24 | HCA Healthcare - Surgery Center of Aventura | 76.47% | Aventura | Florida |
25 | Lakeland Surgical & Diagnostic Center - Griffin Campus | 76.21% | Lakeland | Florida |
26 | HCA Healthcare - Outpatient Surgical Services | 76.16% | Plantation | Florida |
27 | SCA Health - Melbourne Surgery Center | 76.07% | Melbourne | Florida |
28 | United Surgical Partners International - Broward Specialty Surgical Center | 75.91% | Hollywood | Florida |
29 | SCA Health - Orlando Center for Outpatient Surgery | 75.80% | Orlando | Florida |
30 | Kendall Endoscopy & Surgery Center | 75.66% | Miami | Florida |
31 | University Of Miami - Bascom Palmer Surgery Center in Naples | 75.56% | Naples | Florida |
32 | Baptist Health South Florida - Miami HEAT Sports Medicine Center at Baptist Health Orthopedic Institute | 75.55% | Coral Gables | Florida |
33 | United Surgical Partners International - Delray Beach Surgery Center | 75.33% | Delray Beach | Florida |
34 | Orlando Health - Summerport Surgery Center | 75.26% | Windermere | Florida |
35 | Central Florida SurgiCenter | 75.24% | Lakeland | Florida |
36 | Advanced Ambulatory Surgery Center (AASC) | 75.15% | Altamonte Springs | Florida |
37 | Baptist Health South Florida - Endoscopy Center - Coral Springs | 75.10% | Coral Springs | Florida |
38 | Capital City Surgery Center of Florida | 75.08% | Tallahassee | Florida |
39 | United Surgical Partners International - SurgCenter Pinellas | 75.02% | Largo | Florida |
40 | Baptist Health South Florida - Surgery Center - Miami Beach | 75.01% | Miami Beach | Florida |
41 | AMSURG - Endoscopy Center Of Ocala | 75.00% | Ocala | Florida |
42 | Advanced Surgery Center of Orlando | 74.97% | Orlando | Florida |
43 | Rand Surgical Pavilion | 74.95% | Deerfield Beach | Florida |
44 | Baptist Health South Florida - Surgery Center - Plantation | 74.92% | Plantation | Florida |
45 | Gastroenterology Associates of Southwest Florida - Barkley Surgicenter | 74.91% | Fort Myers | Florida |
46 | Eye Surgery Center of North Florida | 74.89% | Jacksonville | Florida |
47 | Borland Groover - Jacksonville Center for Endoscopy Southside | 74.88% | Jacksonville | Florida |
1 | Emory Healthcare - Ambulatory Surgery Center | 84.08% | Atlanta | Georgia |
2 | AdventHealth - Surgery Center of Rome | 80.92% | Rome | Georgia |
3 | SCA Health - Gainesville Surgery Center | 80.86% | Gainesville | Georgia |
4 | SCA Health - Perimeter Surgery Center | 80.83% | Atlanta | Georgia |
5 | Emory Healthcare - Emory Clinic at 1365 Clifton Rd | 80.55% | Atlanta | Georgia |
6 | United Digestive - Southern Crescent Endoscopy | 80.29% | Stockbridge | Georgia |
7 | Digestive Healthcare of Georgia - Atlanta | 79.95% | Atlanta | Georgia |
8 | Emory Healthcare - Emory at Spivey Station | 79.55% | Jonesboro | Georgia |
9 | Emory Healthcare - Emory Orthopaedics & Spine Center - Brookhaven | 78.14% | Atlanta | Georgia |
10 | Columbus Endoscopy Center | 77.21% | Columbus | Georgia |
11 | Gastroenterology Consultants of Savannah - Endoscopy Center of Coastal Georgia | 77.08% | Savannah | Georgia |
12 | SCA Health - Chatham Orthopaedic Surgery Center | 76.83% | Savannah | Georgia |
13 | Marietta Eye Clinic Ambulatory Surgery Center | 76.76% | Marietta | Georgia |
14 | Surgery Center of Athens | 76.74% | Athens | Georgia |
15 | Digestive Healthcare of Georgia - Summit Endoscopy Center | 76.71% | Fayetteville | Georgia |
16 | SCA Health - Marietta Surgical Center | 76.54% | Marietta | Georgia |
17 | Northside Hospital - Advanced Center for Joint Surgery | 76.22% | Cumming | Georgia |
18 | Digestive Healthcare of Georgia - Mountainside | 75.92% | Jasper | Georgia |
1 | Kaiser Permanente - Hilo Community Surgery Center | 78.97% | Hilo | Hawaii |
1 | Millennium Surgery Center | 85.67% | Meridian | Idaho |
1 | Rush SurgiCenter | 85.55% | Chicago | Illinois |
2 | Springfield Clinic Surgery Center | 84.33% | Springfield | Illinois |
3 | SCA Health - Center for Minimally Invasive Surgery | 83.21% | Mokena | Illinois |
4 | SCA Health - Tinley Woods Surgery Center | 82.71% | Tinley Park | Illinois |
5 | Surgery Partners - Valley Ambulatory Surgery Center | 82.65% | St. Charles | Illinois |
6 | United Surgical Partners International - River North Sameday Surgery | 82.61% | Chicago | Illinois |
7 | Elmhurst Outpatient Surgery Center | 82.56% | Elmhurst | Illinois |
8 | 900 North Michigan Surgical Center | 82.54% | Chicago | Illinois |
9 | North Shore Endoscopy Center | 82.40% | Lake Bluff | Illinois |
10 | Orthopedic Center of Illinois | 82.15% | Springfield | Illinois |
11 | Rush - Rush Oak Brook Surgery Center | 82.00% | Oak Brook | Illinois |
12 | SCA Health - Hawthorn Surgery Center | 81.99% | Vernon Hills | Illinois |
13 | United Surgical Partners International - Silver Cross Surgery Center | 80.96% | New Lenox | Illinois |
14 | Hinsdale Surgical Center | 80.82% | Hinsdale | Illinois |
15 | Physicians' Surgery Center Illinois | 80.15% | Carbondale | Illinois |
16 | Northwest Community Healthcare - Day Surgery Center | 79.84% | Arlington Heights | Illinois |
17 | Associated Surgical Center | 79.76% | Arlington Heights | Illinois |
18 | SCA Health - Naperville Surgical Centre | 79.44% | Naperville | Illinois |
19 | SCA Health - Golf Surgical Center | 79.39% | Des Plaines | Illinois |
1 | IU Health - Ball Memorial Outpatient Surgery Center | 81.81% | Muncie | Indiana |
2 | Community Health Network - Community Surgery Center North | 80.75% | Indianapolis | Indiana |
3 | Franciscan Health - Franciscan Surgery Center | 79.73% | Indianapolis | Indiana |
4 | IU Health - Spring Mill Surgery Center | 79.16% | Carmel | Indiana |
5 | Community Health Network - Community Surgery Center South | 79.08% | Indianapolis | Indiana |
6 | IU Health - Saxony Surgery Center | 78.88% | Fishers | Indiana |
7 | Community Health Network - Community Surgery Center Howard | 77.83% | Kokomo | Indiana |
8 | Allied Physicians Surgery Center | 77.81% | South Bend | Indiana |
9 | Community Health Network - Community Endoscopy Center | 77.61% | Indianapolis | Indiana |
10 | Michiana Endoscopy Center | 77.52% | South Bend | Indiana |
11 | Parkview Health - Parkview Southwest Surgery Center | 77.37% | Fort Wayne | Indiana |
12 | Franciscan Health - Endoscopy Center at Franciscan Health | 76.93% | Indianapolis | Indiana |
13 | Naab Road Surgery Center | 76.58% | Indianapolis | Indiana |
14 | Evansville Surgery Center | 76.57% | Evansville | Indiana |
1 | Iowa City Ambulatory Surgical Center | 80.57% | Iowa City | Iowa |
2 | Surgery Center Cedar Rapids | 78.24% | Cedar Rapids | Iowa |
1 | The University of Kansas Health System - KU MedWest, Medical Pavilion | 85.42% | Shawnee | Kansas |
2 | The University of Kansas Health System - Indian Creek Ambulatory Surgery Center | 81.88% | Overland Park | Kansas |
3 | HCA Healthcare - Mid-America Surgery Institute | 79.90% | Overland Park | Kansas |
4 | Physicians' Surgery Center Kansas | 78.15% | Prairie Village | Kansas |
1 | Baptist Health - Surgery Center in Lexington | 83.02% | Lexington | Kentucky |
2 | HCA Healthcare - Greenview Surgery Center | 82.13% | Bowling Green | Kentucky |
3 | SCA Health - Premier Surgery Center of Louisville | 81.65% | Louisville | Kentucky |
4 | Baptist Health - Eastpoint | 81.48% | Louisville | Kentucky |
1 | Advanced Surgical Care Of Baton Rouge | 84.06% | Baton Rouge | Louisiana |
2 | Ochsner Health - Ochsner Outpatient Surgery Suite | 83.69% | Slidell | Louisiana |
3 | AMSURG - Red River Surgery Center | 79.80% | Shreveport | Louisiana |
4 | Louisiana Endoscopy Center | 79.62% | Baton Rouge | Louisiana |
5 | Bayou Region Surgical Center | 77.73% | Thibodaux | Louisiana |
6 | Ochsner Health - Oil Center Surgical Plaza | 75.64% | Lafayette | Louisiana |
7 | OLOL Pontchartrain Surgery Center, LLC | 75.51% | Covington | Louisiana |
8 | Christus Health - Imperial Calcasieu Surgical Center | 74.48% | Lake Charles | Louisiana |
9 | United Surgical Partners International - Advanced Surgery Center of Metairie | 73.89% | Metairie | Louisiana |
10 | Orthopedic Surgery Center | 73.52% | Baton Rouge | Louisiana |
1 | Johns Hopkins Health Care & Surgery Center - White Marsh | 86.63% | Nottingham | Maryland |
2 | University of Maryland Medical Center - Ambulatory Surgery Center | 85.49% | Columbia | Maryland |
3 | Johns Hopkins Endoscopy & Surgery Center - Columbia | 83.97% | Columbia | Maryland |
4 | Anne Arundel Gastroenterology Associates, P.A., Pasadena, MD | 78.91% | Pasadena | Maryland |
5 | Luminis Health - Outpatient Surgery Center Pasadena | 78.44% | Pasadena | Maryland |
6 | HealthCrest Surgical Partners - Cumberland Valley Surgery Center | 78.33% | Hagerstown | Maryland |
7 | Anne Arundel Gastroenterology Associates, P.A., Annapolis, MD | 77.89% | Annapolis | Maryland |
8 | Medstar Health - Endoscopy Center At Lutherville | 77.84% | Lutherville | Maryland |
9 | Johns Hopkins Health Care & Surgery Center – Green Spring Station Pavilion III | 77.68% | Lutherville | Maryland |
10 | Endocentre At Quarterfield Station | 77.55% | Glen Burnie | Maryland |
11 | Bethesda Chevy Chase Surgery Center | 77.54% | Bethesda | Maryland |
12 | LifeBridge Health - Surgicenter Of Baltimore | 77.36% | Owings Mills | Maryland |
13 | The Endoscopy Center at Bel Air | 77.26% | Bel Air | Maryland |
14 | Physicians Surgery Center of Frederick | 75.84% | Frederick | Maryland |
15 | Frederick Surgical Center | 74.83% | Frederick | Maryland |
16 | SCA Health - Massachusetts Avenue Surgery Center | 74.81% | Bethesda | Maryland |
17 | United Surgical Partners International - Leonardtown Surgery Center | 74.75% | Leonardtown | Maryland |
1 | Advanced Eye Centers - Advanced Eye Surgery Center | 82.47% | North Dartmouth | Massachusetts |
2 | Pioneer Valley Surgicenter | 82.34% | Springfield | Massachusetts |
1 | Munson Healthcare - Copper Ridge Surgery Center | 83.68% | Traverse City | Michigan |
2 | TruVista Surgery Center | 81.75% | Troy | Michigan |
3 | Novi Surgery Center | 81.34% | Novi | Michigan |
4 | Muskegon Surgery Center | 80.90% | Muskegon | Michigan |
5 | Clarkston Surgery Center | 80.39% | Clarkston | Michigan |
6 | Huron Gastro - Center For Digestive Care | 79.99% | Ypsilanti | Michigan |
7 | Michigan Surgical Center | 79.33% | East Lansing | Michigan |
8 | Surgery Partners - Lakes Surgery Center | 79.02% | West Bloomfield | Michigan |
9 | Flint Gastroenterology Associates, PC - Health Park Endoscopy | 78.95% | Grand Blanc | Michigan |
10 | Michigan Institute for Advanced Surgery | 78.31% | Lake Orion | Michigan |
11 | Great Lakes Surgical Center | 77.96% | Southfield | Michigan |
1 | M Health - Fairview Clinics and Surgery Center - Maple Grove | 84.58% | Maple Grove | Minnesota |
2 | M Health - Fairview Clinics and Surgery Center - Minneapolis | 83.90% | Minneapolis | Minnesota |
3 | Midwest Surgery Center | 81.85% | Woodbury | Minnesota |
4 | SCA Health - St. Cloud Surgical Center | 81.17% | St. Cloud | Minnesota |
5 | SCA Health - WestHealth Surgery Center | 80.66% | Plymouth | Minnesota |
6 | North Memorial Ambulatory Surgery Center at Maple Grove | 79.62% | Maple Grove | Minnesota |
7 | SCA Health - Ridges Surgery Center | 78.71% | Burnsville | Minnesota |
8 | Lakewalk Surgery Center | 77.13% | Duluth | Minnesota |
9 | Revo Health - Edina Specialty Surgery Center | 76.44% | Edina | Minnesota |
10 | North Memorial Health Care - Minnetonka Ambulatory Surgery Center | 75.34% | Minnetonka | Minnesota |
11 | Minnesota Valley Surgery Center | 74.54% | Burnsville | Minnesota |
12 | MNGI Digestive Health - Bloomington Endoscopy Center & Clinic | 74.49% | Bloomington | Minnesota |
13 | SCA Health - Maplewood Surgery Center | 74.27% | Maplewood | Minnesota |
1 | North Mississippi Health Services - North Mississippi Surgery Center | 78.68% | Tupelo | Mississippi |
2 | St. Dominic Ambulatory Surgery Center | 78.22% | Jackson | Mississippi |
3 | DeSoto EyeCare | 77.76% | Southaven | Mississippi |
4 | Surgery Partners - Desoto Surgery Center | 77.26% | Southaven | Mississippi |
5 | Mississippi Urology Outpatient Surgery Center | 77.17% | Jackson | Mississippi |
1 | Saint Luke's - East Hospital Surgery Center | 78.41% | Lee's Summit | Missouri |
2 | The Surgical Center at Columbia Orthopaedic Group | 77.68% | Columbia | Missouri |
3 | ValueHealth - CSA Surgical Center | 77.46% | Columbia | Missouri |
4 | Advanced Endoscopy Center | 76.99% | St. Louis | Missouri |
5 | Surgery Center at the Forum | 75.42% | Columbia | Missouri |
6 | SSM Health - St. Clare Surgical Center | 75.38% | Fenton | Missouri |
7 | Advanced Surgery Center | 74.57% | Creve Coeur | Missouri |
8 | United Surgical Partners International - Surgery Center of Columbia | 74.49% | Columbia | Missouri |
9 | St. Louis Eye Surgery & Laser Center | 74.35% | St. Louis | Missouri |
10 | Advanced Surgical Care Of Saint Louis LLC | 74.25% | Florissant | Missouri |
11 | Mercy Outpatient Surgery Center - West Bend | 74.18% | St. Louis | Missouri |
1 | Summit Surgery Center | 82.05% | Butte | Montana |
1 | Nebraska Surgery Center | 83.55% | Lincoln | Nebraska |
2 | Doctors Outpatient Surgery Center | 81.16% | Lincoln | Nebraska |
1 | Southwest Medical Surgery Center at W. Charleston | 84.68% | Las Vegas | Nevada |
2 | Seven Hills Ambulatory Surgery Center | 83.11% | Henderson | Nevada |
3 | HCA Healthcare - Sunrise Health - Specialty Surgery Center | 81.89% | Las Vegas | Nevada |
4 | United Surgical Partners International - St. Rose Dominican Hospitals - Durango Outpatient Surgery Center | 80.54% | Las Vegas | Nevada |
1 | Bedford Ambulatory Surgical Center | 85.72% | Bedford | New Hampshire |
1 | SCA Health - Surgical Center of South Jersey | 86.33% | Mount Laurel | New Jersey |
2 | Saint Peter's Healthcare System - CARES Surgicenter | 85.32% | New Brunswick | New Jersey |
3 | Wills Eye Surgical Network - Wills Eye Surgery Center in Cherry Hill | 84.41% | Cherry Hill | New Jersey |
4 | Virtua Health - Surgical Specialists at Princeton | 82.98% | Princeton | New Jersey |
5 | Center for Ambulatory and Minimally Invasive Surgery | 81.73% | Eatontown | New Jersey |
6 | Centennial Surgery Center - Voorhees | 80.69% | Voorhees | New Jersey |
7 | AMSURG - Advanced Endoscopy & Surgical Center | 79.67% | Eatontown | New Jersey |
8 | Virtua Health - Virtua Center for Surgery Washington Township | 79.44% | Sewell | New Jersey |
9 | Bariatric & Specialty Surgery Center of Paramus | 79.06% | Paramus | New Jersey |
10 | United Surgical Partners International - HackensackUMC - Endoscopy Center of Bergen County | 79.00% | Paramus | New Jersey |
11 | Virtua Health - Summit Surgical Center | 78.91% | Voorhees | New Jersey |
12 | Virtua Health - Jersey Shore Ambulatory Surgical Center | 78.27% | Somers Point | New Jersey |
13 | Summit Health - Berkeley Heights Campus | 78.18% | Berkeley Heights | New Jersey |
14 | United Surgical Partners International - Somerset Ambulatory Surgical Center | 77.98% | Somerville | New Jersey |
15 | SCA Health - Raritan Valley Surgery Center | 77.95% | Somerset | New Jersey |
16 | SCA Health - Surgicare of Central Jersey | 77.92% | Watchung | New Jersey |
17 | The Livingston Surgery Center | 77.89% | Livingston | New Jersey |
18 | Robert Wood Johnson Endosurgical Center | 77.76% | East Brunswick | New Jersey |
19 | AtlantiCare - AtlantiCare Surgery Center, Egg Harbor Township | 77.74% | Egg Harbor Township | New Jersey |
20 | RWJBarnabas Health - Hamilton Endoscopy Center | 77.65% | Hamilton | New Jersey |
21 | Ambulatory Care Center | 77.51% | Vineland | New Jersey |
22 | SCA Health - Morris County Surgical Center | 76.97% | Parsippany | New Jersey |
23 | Hanover Endoscopy Center | 76.89% | Whippany | New Jersey |
24 | University Center for Ambulatory Surgery | 76.84% | Somerset | New Jersey |
25 | SCA Health - Seashore Surgical Institute | 76.23% | Brick | New Jersey |
26 | Ambulatory Surgical Center of Somerset | 76.16% | Bridgewater | New Jersey |
